Viewing this presentation requires an Adobe Flash compatible browser.
Source materials and additional information:
Near Future of Technology infographic: michellzappa.com
Inmar Conexions(sm) and ONiX | Inmar.com
Can Foursquare find a business model? Mediapost
Everything You Need to Know About Near Field Communication | Popular Science
QR code usage grows 1,200pc in second half of 2011: report - Mobile Commerce Daily
ISIS Gathering merchants for launch | Digital Transactions
T-Mobile: Mobile payments coming to U.S. in 2012 | Circuit Breaker - CNET News
Global Mobile Transactions To Reach $1 Trillion by 2014 | Mobile Magazine
Mobile shoppers shaking up retail industry | St. Louis Today
Does Facebook hold the future of mobile payments in its hands? | Mobile Commerce Daily
Digital Coupons Represent Fastest Growing Coupon Segment in 2010 | TMCNet
Cloud services will connect 22 billion devices within 10 years | MediaPost
MMA publishes mobile couponing guidelines update | MMA Press Release
Kiip debuts in-game mobile rewards network, lands $4M in Series A | FierceMobileContent
To Reach Mom, Go Mobile | AdAge
Huggies tapping social-viral coupon distribution | DigitalCPG Blog
Amazon Cloud Drive:
Global Android Activations, Oct '08 - Jan '11
Recent tweets from diji
